There are other levels of THINGS that are not included in the mission parameters. If someone knows the point values, please add them.
	
                    
                    [Show chart] [Add item]
                    Maturity Levels
                    Attributes of the creature. Damage vs. Armor calculations.
		
			| L5 | 200 |  | 20 | 5 | 40 | 400 |  | 
			| L6 | 200 |  | 20 | 6 | 33.3 | 400 |  | 
			| L7 | 760 |  | 25 | 7 | 108.6 | 1900 |  | 
			| L8 | 990 |  | 25 | 8 | 123.8 | 2475 |  | 
			| L9 | 900 |  | 30 | 9 | 100 | 2700 |  | 
			| L10 | 1110 |  |  | 10 | 111 |  |  | 
			| L11 | 1060 |  | 43 | 11 | 96.4 | 4558 |  | 
			| L13 | 1340 |  |  | 13 | 103.1 |  |  | 
			| L14 | 1460 |  | 60 | 14 | 104.3 | 8760 |  | 
			| L16 | 1580 |  |  | 16 | 98.8 |  |  | 
			| L21 | 2020 |  |  | 21 | 96.2 |  |  | 
			| L22 | 1740 |  | 100 | 22 | 79.1 | 17400 |  | 
			| L25 | 2500 |  |  | 25 | 100 |  |  | 
			| L27 | 1960 |  | 120 | 27 | 72.6 | 23520 |  | 
			| L28 | 1960 |  |  | 28 | 70 |  |  | 
	
                    
                    [Show chart] [Add item]
                    Loots
                    Loots from this creature. The "Last VU" button updates the "Latest VU" column to the current VU. Entries with a red background have not yet been reported to drop this VU. Warning: Some loots may be false.
The "Maturity" column is used to indicate the lowest maturity from which an item has been looted.
                    
                    [Show chart] [Add item]
                    Locations
                    Where the creature can be found.
                    
                    [Show chart] [Add item]
                    Defence Skills
                    The following skills are involved by being attacked by this creature.
                    
                    [Show chart] [Add item]
                    Scanning Skills
                    You get these skills by scanning the creature.