[Show chart] [Add item]
Maturity Levels
The maturity levels of the creatures in this class.
| Hatchling | 10 | |
| Young | 20 | |
| Mature | 30 | |
| Old | 40 | |
| Provider | 50 | |
| Guardian | 60 | |
| Dominant | 70 | |
| Alpha | 80 | |
| Old Alpha | 90 | |
| Prowler | 100 | |
| Stalker | 110 | |
| Marauder | 120 | |
| Slayer | 130 | |
| Bartoohn | 140 | Boss found at Feffoid Camp |
| Queen | 150 | |
[Show chart] [Add item]
Creatures
Creatures in this class.